Andhika Lungguh Perceka, Andhika (2025) GAMBARAN TINGKAT KECEMASAN PADA REMAJA PENDERITA TB PARU DI UPT PUSKESMAS RANCASALAK. Other thesis, Institut Karsa Husada Garut.
|
Text
Draft Skrpsi 36_258_v36_16_20oct25 (BIMILLAH FINALE).pdf Download (3MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | S1 Keperawatan |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 09 Sep 2026 07:30 |
| Last Modified: | 09 Sep 2026 07:30 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1134 |
Actions (login required)
![]() |
View Item |
