Andhika Lungguh Perceka, Andhika (2025) ANALISIS ASUHAN KEPERAWATAN HIPERTENSI DENGAN KATZ INDEX A PADA TN. T DENGAN SENAM HIPERTENSI DI RUANG ANGGREK GRIYA LANSIA KABUPATEN GARUT. Other thesis, Institut Karsa Husada Garut.
|
Text
Draf tina aja.123.pdf Download (1MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | Profesi Ners |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 10 Sep 2026 04:10 |
| Last Modified: | 10 Sep 2026 04:10 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1225 |
Actions (login required)
![]() |
View Item |
