Andhika Lungguh Perceka, Andhika (2025) HASIL KADAR UREUM DAN KADAR KREATININ SEBELUM DAN SESUDAH HEMODIALISA PADA PASIEN GAGAL GINJAL : STUDI KASUS. Other thesis, Institut Karsa Husada Garut.
|
Text
KTI_ANITA_NEW-1.pdf Download (1MB) |
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Analis Kesehatan |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 10 Sep 2026 04:28 |
| Last Modified: | 10 Sep 2026 04:28 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1235 |
Actions (login required)
![]() |
View Item |
