Andhika Lungguh Perceka, Andhika (2026) GAMBARAN KADAR TANIN TOTAL EKSTRAK ETANOL PADA BIJI KEWER (Senna occidentalis (L.) Link) DENGAN METODE MIKROPLATE READER. Diploma thesis, Institut Karsa Husada Garut.
|
Text
KTI%20REVISI%20HASIL(2)%20(1)...pdf Download (2MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Farmasi |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 11 Sep 2026 02:24 |
| Last Modified: | 11 Sep 2026 02:24 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1299 |
Actions (login required)
![]() |
View Item |
