Andhika Lungguh Perceka, Andhika (2026) GAMBARAN KADAR FLAVONOID TOTAL PADA EKSTRAK ETANOL PADA BIJI KEWER (Senna occidentalis (L.) Link) DENGAN METODE SPEKTROFOTOMETRI UV-Vis. Diploma thesis, Institut Karsa Husada Garut.
|
Text
KTI_SABILA NM REVISI.pdf Download (2MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Farmasi |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 17 Sep 2026 01:43 |
| Last Modified: | 17 Sep 2026 01:43 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1598 |
Actions (login required)
![]() |
View Item |
