Andhika Lungguh Perceka, Andhika (2022) GAMBARAN KADAR ASAM URAT PADA PETANI DI RT 03 RW 08 DESA WANAKERTA DENGAN METODE POINT OF CARE TESTING (POCT). Diploma thesis, Institut Karsa Husada Garut.
|
Text
KTI KANIA JADI-2.pdf Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Analis Kesehatan |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 17 Sep 2026 06:46 |
| Last Modified: | 17 Sep 2026 06:46 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1675 |
Actions (login required)
![]() |
View Item |
