Andhika Lungguh Perceka, Andhika (2023) PERBANDINGAN KADAR GLUKOSA DARAH BERDASARKAN PAPARAN CAHAYA PADA STRIP GLUKOSA MENGGUNAKAN ALAT POINT OF CARE TESTING (POCT). Diploma thesis, Institut Karsa Husada Garut.
|
Text
KTI_Sabila_20041.pdf Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Analis Kesehatan |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 18 Sep 2026 06:17 |
| Last Modified: | 18 Sep 2026 06:17 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1743 |
Actions (login required)
![]() |
View Item |
