Andhika Lungguh Perceka, Andhika (2026) GAMBARAN KADAR TANIN TOTAL PADA EKSTRAK AIR BIJI KEWER (Senna occidentalis (L.) Link) DENGAN METODE MICROPLATE READER. Diploma thesis, Institut Karsa Husada Garut.
|
Text
KTI_Neng Putri Suci Hadianti - FIX, (1) (2).pdf Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Farmasi |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 21 Sep 2026 02:40 |
| Last Modified: | 21 Sep 2026 02:40 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1784 |
Actions (login required)
![]() |
View Item |
