Andhika Lungguh Perceka, Andhika (2026) GAMBARAN KADAR TOTAL FENOL PADA EKSTRAK AIR BIJI KEWER (Senna occidentalis (L.) Link) DENGAN METODE FOLIN-CIOCALTEU. Diploma thesis, Institut Karsa Husada Garut.
|
Text
REVISI KTI_DINDA DWI KHGF23003 (1).pdf Download (1MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Farmasi |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 07 Sep 2026 03:51 |
| Last Modified: | 07 Sep 2026 03:51 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/985 |
Actions (login required)
![]() |
View Item |
