Andhika Lungguh Perceka, Andhika (2025) HASIL PEMERIKSAAN KALIUM PADA SAMPEL HEMOLISIS METODE ISE (Ion Selective Electrode) : STUDI KASUS. Diploma thesis, Institut Karsa Husada Garut.
|
Text
Final_KTI_RIFKI_NURHAKIM_6[1].pdf Download (3MB) |
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | R Medicine > RT Nursing |
| Divisions: | D3 Analis Kesehatan |
| Depositing User: | Mr Andhika Lungguh Perceka Andhika |
| Date Deposited: | 10 Sep 2026 02:45 |
| Last Modified: | 10 Sep 2026 02:45 |
| URI: | http://repository.lp4mstikeskhg.org/id/eprint/1191 |
Actions (login required)
![]() |
View Item |
